The follow chart outlines suggested minimum contributions for libraries wishing to join the cooperative. Please read below for additional information.
| SIZE OF LIBRARY | CONTRIBUTION | STAFFING HOURS | |
|---|---|---|---|
| ACADEMIC GOLD - Full Member |
STUDENT FTE | ||
| small | < 2,500 | $312.50 | 2 hours per week |
| medium | 2,500 - 7,500 | $625.00 | 4 hours per week |
| large | 7,501 - 12,000 | $1,250.00 | 8 hours per week |
| very large | 12,001+ | $1,500.00 | 10 hours per week |
| ACADEMIC SILVER - Supporting Member |
STUDENT FTE | ||
| small | < 2,500 | $312.50 | n/a |
| medium | 2,500 - 7,500 | $625.00 | n/a |
| large | 7,501 - 12,000 | $1,250.00 | n/a |
| very large | 12,001+ | $1,500.00 | n/a |
| Contribution calculated based on 12.5 cents per FTE. Hours calculated by multiplying population by .0008 | |||
| PUBLIC GOLD - Full Member |
POPULATION SERVED | ||
| very small | < 5,000 | $130.00 | 1 hour per week |
| small | 5,000 - 9,999 | $195.00 | 1 hour per week |
| medium | 10,000 - 24,999 | $455.00 | 1 hour per week |
| medium large | 25,000 - 74,999 | $1300.00 | 3 hours per week |
| large | 75,000 - 150,000 | $2,925.00 | 8 hours per week |
| very large | 150,001 + | $3,900.00 | 10 hours per week (recommended: 14 - 16 hrs. per week) |
| PUBLIC SILVER - Supporting Member |
POPULATION SERVED | ||
| very small | < 5,000 | $130.00 | n/a |
| small | 5,000 - 9,999 | $195.00 | n/a |
| medium | 10,000 - 24,999 | $455.00 | n/a |
| medium large | 25,000 - 74,999 | $1300.00 | n/a |
| large | 75,000 - 150,000 | $2,925.00 | n/a |
| very large | 150,001 + | $3,900.00 | n/a |
| Contribution calculated based on 2.6 cents per person in population served. Hours calculated by multiplying population by .000067 | |||
| K-12 GOLD - Full Member Schools (Individual or District-Wide) |
STUDENT ENROLLMENT | ||
| smallest | 1 - 1,000 | $40.00 | 2 or more hours per week |
| small | 1,001 - 2,500 | $140.00 | 2 or more hours per week |
| medium | 2,501 - 7,500 | $400.00 | 2 or more hours per week |
| large | 7,501 - 25,000 | $1,300.00 | 2 or more hours per week |
| large district | 25,001 + | $2,000.00 | 2 or more hours per week |
| K-12 SILVER - Supporting Schools (Individual or District-Wide) |
STUDENT ENROLLMENT | ||
| smallest | 1 - 1,000 | $40.00 | n/a |
| small | 1,001 - 2,500 | $140.00 | n/a |
| medium | 2,501 - 7,500 | $400.00 | n/a |
| large | 7,501 - 25,000 | $1,300.00 | n/a |
| large district | 25,001 + | $2,000.00 | n/a |
| Contribution calculated based on 8 cents per student enrolled. | |||
*Provided library complies with the terms in the Letter of Agreement
When the cooperative was formed in 2002, the Steering Committee felt it was important that libraries support the organization by contributing funding and staffing. Although libraries' monetary contributions do not entirely fund the service, from the beginning the committee felt it was important to establish a contribution schedule for two primary reasons: 1) so that participating libraries would feel invested in the service; and 2) to help in our efforts to achieve sustainability for the organization.
Current suggested contribution calculations are based on historic figures from the first five years of AskColorado's existence. In the beginning, estimations were made as to what level of contribution seemed reasonable for each participating library category (academic, public, school) in order to establish a base of participation in the cooperative. Each year the cooperative has grown in membership. Based on this consistent growth, the committee has determined that the threshold limits established for contributions have been reasonable and feasible for participating libraries.
In 2008, the contribution schedule was changed slightly from the previous years. This was an effort to establish consistent contributions that are calculated equally for each size of library, in each of our three participating library categories.
The contribution schedule funding levels for 2011-2012 is the same as the previous four years, except for the delineation of Silver and Gold level memberships (see above contribution chart for details.)The goal in establishing a suggested contributions chart that is equitable for all library sizes in each category, one that is transparent, has been to use that chart as a baseline for subsequent years. In addition, the ASK organization is committed to maintaining consistency in the contribution chart, a strategy devised to help the organization and its member libraries in establish predictability for budgeting purposes as well as sustainability for the ASK service. Please contact us if you have any questions, comments, or concerns.
Questions?
Please contact Kris Johnson, the AskColorado Coordinator:
askcolorado@cde.state.co.us * 303-866-6922
Thank You for Your Support!